ACC on fox

Games are decided 10-14 days in advance of the date
| 2012 Atlantic Coast Conference Football on FOX | |||
|---|---|---|---|
| Date | Time | Visitor | Home |
| Sept. 3 | 12pm | Appalachian State | Virginia Tech |
| Sept. 10 | 12pm | Rutgers | North Carolina |
| Sept. 17 | 12pm | Duke | Boston College |
| Sept. 24 | Noon | Temple | Maryland |
| Oct. 1 | 12pm | Georgia Tech | N.C. State |
| or | |||
| Wake Forest | Boston College | ||
| Oct. 8 | 12pm | Florida State | Wake Forest |
| or | |||
| Maryland | Georgia Tech | ||
| Oct. 15 | 12pm | Miami | North Carolina |
| or | |||
| Georgia Tech | Virginia | ||
| Oct 22 | 12pm | Wake Forest | Duke |
| or | |||
| N.C. State | Virginia | ||
| Oct. 29 | 12pm | Virginia Tech | Duke |
| or | |||
| N.C. State | Florida State | ||
| 11/5/11 | 12:30pm | Virginia | Maryland |
| Nov. 12 | 12pm | N.C. State | Boston College |
| Nov. 19 | 12pm | Clemson | N.C. State |
| Virginia | Florida State | ||
| Nov. 26 | 12pm | Maryland | N.C. State |
| Virginia Tech | Virginia |

| 2012 Bowl Championship Series on FOX | |||
|---|---|---|---|
| Date | Time | Game | Teams |
Schedules are subject to change.










